SUPPLEMENT - International Gold Prices
London Gold Fixing Prices - since 1990
Monthly - 2006, 2007 and 2008
In US Dollars (USD) - PM prices*
| Month | 2006 | 2007 | 2008 |
| High | Low | Average | High | Low | Average | High | Low | Average |
| January | 568.75 | 524.75 | 549.86 | 651.75 | 608.40 | 631.17 | 924.50 | 846.75 | 889.60 |
| February | 572.15 | 538.75 | 550.00 | 685.75 | 645.70 | 664.75 | 971.50 | 887.50 | 922.30 |
| March | 584.00 | 535.00 | 557.09 | 670.40 | 636.75 | 654.90 | 1,011.25 | 925.75 | 968.43 |
| | | | | | | | | |
| April | 644.00 | 586.50 | 610.75 | 691.40 | 658.25 | 679.37 | 946.00 | 871.00 | 909.70 |
| May | 725.00 | 642.25 | 675.39 | 688.80 | 652.65 | 666.86 |
927.50 |
853.00 |
888.66 |
| June | 641.80 | 567.00 | 596.15 | 671.50 | 642.10 | 655.49 |
930.25 |
862.25 |
889.49 |
| | | | | | | | | |
| July | 663.25 | 605.70 | 633.71 | 684.30 | 648.75 | 665.30 |
986.00 |
897.50 |
939.77 |
| August | 654.40 | 613.40 | 632.59 | 675.50 | 657.50 | 665.41 | | | |
| September | 637.75 | 573.60 | 598.19 | 743.00 | 672.00 | 712.65 | | | |
| | | | | | | | | |
| October | 608.50 | 560.75 | 585.78 | 789.50 | 725.50 | 754.60 | | | |
| November | 646.70 | 614.10 | 627.83 | 841.10 | 778.85 | 806.25 | | | |
| December | 648.75 | 614.00 | 629.79 | 833.75 | 784.25 | 803.20 | | | |
| | | | | | | | | |
| Annual | 725.00 | 524.75 | 603.77 | 841.10 | 608.40 | 695.39 | | | |
Annual - 1990 to 2007
In US Dollars (USD) - PM prices*
| Year | High | Low | Average | % +/- |
| 1990 | 423.75 | 345.85 | 383.56 | -0.6 |
| 1991 | 403.00 | 344.25 | 362.26 | -5.6 |
| 1992 | 359.60 | 330.35 | 343.95 | -5.1 |
| 1993 | 405.60 | 326.10 | 359.82 | +4.6 |
| 1994 | 396.25 | 369.65 | 384.06 | +6.7 |
| | | | |
| 1995 | 395.55 | 372.40 | 384.05 | - |
| 1996 | 414.80 | 367.40 | 387.87 | +1.0 |
| 1997 | 366.55 | 283.00 | 331.29 | -14.6 |
| 1998 | 313.15 | 273.40 | 294.09 | -11.2 |
| 1999 | 325.50 | 252.80 | 278.57 | -5.3 |
| | | | |
| 2000 | 312.70 | 263.80 | 279.10 | +0.2 |
| 2001 | 293.25 | 255.95 | 271.04 | -2.9 |
| 2002 | 349.30 | 277.75 | 309.68 | +14.3 |
| 2003 | 416.25 | 319.90 | 363.32 | +17.3 |
| 2004 | 454.20 | 375.00 | 409.17 | +12.6 |
| | | | |
| 2005 | 536.50 | 411.10 | 444.45 | +8.6 |
| 2006 | 725.00 | 524.75 | 603.77 | +35.8 |
| 2007 | 841.10 | 608.40 | 695.39 | +15.2 |
Source: Fixing prices courtesy of The London Gold Market Fixing Limited; data source: www.lbma.org.uk
* "PM" relates to the afternoon fixing meeting that starts at 3:00pm
© Grendon International Research Pty Ltd 2008. All rights reserved.