Media Partners
Tables & Graphs
- GIR Indication Spot Gold Prices
- Kitco 30 Day Gold
- London Gold Fixing Prices
- Monthly - 2009, 2010 and 2011
- Annual - 1990 to 2010
- Kitco 1 Year Gold
- Kitco 10 Year Gold
International Gold Prices
London Gold Fixing Prices - since 1990
Monthly - 2009, 2010 and 2011
In US Dollars (USD) - PM prices*
| Month | 2010 | 2011 | 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Average | High | Low | Average | High | Low | Average | |
| January | 1,153.00 | 1,078.00 | 1,117.96 | 1,388.50 | 1,319.00 | 1,356.40 | 1,744.00 | 1,598.00 | 1,656.12 |
| February | 1,119.00 | 1,058.00 | 1,095.41 | 1,411.50 | 1,328.00 | 1,372.73 | |||
| March | 1,136.50 | 1,090.75 | 1,113.34 | 1,447.00 | 1,400.50 | 1,424.01 | |||
| April | 1,179.25 | 1,123.50 | 1,148.69 | 1,535.50 | 1,418.00 | 1,473.81 | |||
| May | 1,237.50 | 1,165.00 | 1,205.43 | 1,541.00 | 1,478.50 | 1,510.44 | |||
| June | 1,261.00 | 1,203.50 | 1,232.92 | 1,552.50 | 1,498.00 | 1,528.66 | |||
| July | 1,234.00 | 1,157.00 | 1,192.97 | 1,628.50 | 1,483.00 | 1,572.81 | |||
| August | 1,246.00 | 1,187.50 | 1,215.81 | 1,877.50 | 1,623.00 | 1,755.81 | |||
| September | 1,307.50 | 1,240.50 | 1,270.98 | 1,895.00 | 1,598.00 | 1,771.85 | |||
| October | 1,373.25 | 1,313.50 | 1,342.02 | 1,741.00 | 1,617.00 | 1,665.21 | |||
| November | 1,421.00 | 1,337.50 | 1,369.89 | 1,795.00 | 1,681.00 | 1,738.98 | |||
| December | 1,420.00 | 1,363.00 | 1,390.55 | 1,752.00 | 1,531.00 | 1,652.31 | |||
| Annual | 1,421.00 | 1,058.00 | 1,224.52 | 1,895.00 | 1,319.00 | 1,571.52 | |||
Annual - 1990 to 2011
In US Dollars (USD) - PM prices*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Fixing prices courtesy of The London Gold Market Fixing Limited; data source: www.lbma.org.uk
* "PM" relates to the afternoon fixing meeting that starts at 3:00pm
